Cellulose

| Indicators | Value |
|---|---|
| Moisture (H₂O), % | ⩽4.0 |
| Residue after calcination, % | ⩽12.0 |
| Residue on sieve 355 μm, % | ⩽5.0 |
| Bulk density, g/cm³ | 0.16–0.21 |
| Physical properties | Gray-colored fibrous powder |
PlasmaTec produces cellulose for welding electrodes. Our cellulose allows us to produce high-quality welding electrodes. Cellulose acts as a plasticizer in the coating of welding electrodes and is also a gas-forming component in the welding process.
Packaging data
| Net weight, kg | Packaging |
| 1000 | big-bag |

