Ferromanganese

| Name | Indicator | Value |
| Ferromanganese (FeMn80) | Mn, % | 82.34 |
| Si, % | 0.34 | |
| C, % | 1.85 | |
| P, % | 0.16 | |
| S, % | 0.009 | |
| +400 (μm), % | - | |
| +355 (μm), % | - | |
| -63 (μm), % | 23.07 |
Ferromanganese powder can be used as a suspended phase in the enrichment industry and is also added to the coating of welding electrodes, and ferromanganese with high manganese content can be used to obtain semiconductor pure manganese in the electrical industry.
Packaging data
| Net weight, kg | Packaging |
| 1000 | big-bag |

