Mica

| Name | Indicators | According to GOST 14327-82 | Actual |
| Ground Mica | Grinding fineness: | ||
| Mass fraction of residue, % on sieve No.2 | - | - | |
| No.315 | 3 | 2.2 | |
| No.125 | 55 | 21.3 | |
| Mass fraction of particles passing through sieve No.63, % | 50 | 46.7 | |
| Mass fraction of silicon dioxide (SiO2), % | 44-50 | 66-70 | |
| Mass fraction of total sesquioxides (Al2O3+Fe2O3), % | 32-40 | 23-27 | |
| Mass fraction of magnesium oxide (MgO), % | 2.0 | 0.4-0.55 | |
| Mass fraction of potassium oxide (K2O), % | 8 | 3.1-4 | |
| Mass fraction of phosphorus pentoxide (P2O5), % | 0.1 | 0.8 | |
| Mass fraction of sulfur trioxide (SO3), % | 0.1 | 0.06-0.12 | |
| Mass fraction of foreign mineral impurities, % | <4 | <5 | |
| Mass fraction of moisture, % | 3.5 | 0.34 | |
| Bulk density, g/cm³ | 0.5 | 1.2 | |
Mica is a natural material, in nature the most common type of mica is muscovite. Mica has been used in construction and cosmetology. Ground mica is used for the production of roofing materials, refractory paints, thermal insulation of steam boilers and pipelines, steam and refrigeration units, and as a filler in plastics.
Packaging data
| Net weight, kg | Packaging |
| 730-1000 | big-bag |

